
Jul 02, 2025 EOD
Styrenix Performance Materials Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506222 | NSE Symbol: | STYRENIX | P/E(TTM): | 24.18 |
ISIN Demat: | INE189B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 131.99 |
Book Value(₹): | 483.62 | Market Cap(₹Cr.): | 5,613.32 | Face Value(₹): | 10.00 |
Styrenix Performance Materials Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 506222 | |
NSE Symbol: | STYRENIX | |
P/E(TTM): | 24.18 | |
ISIN Demat: | INE189B01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 131.99 | |
Book Value(₹): | 483.62 | |
Market Cap(₹Cr.): | 5,613.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,150.00
|
3,150.00
|
Prev Close(₹) |
3,191.20
|
3,156.80
|
Volume |
812
|
13263
|
Today's Range(₹) |
3,205.00 - 3,148.35
|
3,208.00 - 3,142.90
|
52-Week Range(₹) |
3,523.95 - 3,148.35
|
3,498.00 - 2,118.20
|
Buy(Size) |
0.00 (x 0)
|
3193.0999999999999(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|